Parkfairfax.com
February 23, 2012
Parkfairfax Real Estate
Affiliated with
RE/MAX Allegiance
Each office independently owned and operated
REALTOR(tm)
Equal Housing Opportunity

Condos Sold

BREAKING NEWS!  Contact the JOHNandJOHN Team if you want THE best price $$$$ for your Parkfairfax home.

Condos Sold in Parkfairfax since January 1, 2008 by all Brokers.  Information obtained from the MRIS.

Address Sold Price Bedrooms Closing Date
3245 Valley Dr. $325,000 2 15-Jan-08
3307 Valley Dr. $335,000 2 15-Jan-08
1615 Preston Rd. $280,000 2 18-Jan-08
1328 Martha Custis Dr. $280,000 1 15-Jan-08
3207 Valley Dr. $328,000 2 28-Jan-08
1342 Martha Custis Dr. $309,900 2 31-Jan-08
3625 Greenway Pl. $333,000 2 31-Jan-08
3352 Valley Dr. $330,000 2 31-Jan-08
3540 Valley Dr. $432,000 2 10-Feb-08
3229 Valley Dr. $316,000 2 27-Feb-08
3608 Greenway Pl. $359,700 2 27-Feb-08
3300 Gunston Rd. $340,000 2 27-Feb-08
1609 Ripon Pl. $295,000 2 05-Mar-08
3226 Ravensworth Pl. $320,000 2 14-Mar-08
3605 Greenway Pl. $270,000 2 17-Mar-08
3620 Valley Dr. $292,000 1 24-Mar-08
1702 Preston Rd. $270,000 1 21-Apr-08
3314 Gunston Rd. $420,000 3 21-Apr-08
3745 Gunston Rd. $342,500 2 05-May-08
3767 Gunston Rd. $338,000 2 09-May-08
3448 Martha Custis Dr. $273,000 1 16-May-08
3703 Lyons Ln. $336,000 2 16-May-08
3605 Greenway Pl. $360,000 2 22-May-08
3622 Greenway Pl. $335,000 2 28-May-08
3610 Gunston Rd. $284,300 1 29-May-08
1008 Valley Dr. $232,800 1 30-May-08
1113 Beverly Dr. $357,000 2 10-June-08
3216 Valley Dr. $278,000 1 13-June-08
3709 Holmes Ln. $328,900 2 18-June-08
3205 Gunston Rd. $419,000 3 19-June-08
3526 Valley Dr. $328,000 2 27-June-08
3455 Martha Custis Dr. $277,000 1 30-June-08
1102 Valley Dr. $279,000 1 30-June-08
1002 Valley Dr. $246,575 1 08-July-08
1927 Quaker Ln. $279,000 2 21-July-08
1238 Martha Custis Dr. $320,000 2 25-July-08
1805 Preston Rd. $392,500 3 25-July-08
1238 Martha Custis Dr. $320,000 2 25-July-08
3223 Ravensworth Pl. $320,000 2 31-July-08
1642 Mt. Eagle Pl. $330,000 2 31-July-08
1521 Mt. Eagle Pl. $345,000 2 01-Aug-08
1110 Valley Dr. $277,000 1 08-Aug-08
3227 Ravensworth Pl. $316,000 2 08-Aug-08
3114 Ravensworth Pl. $366,500 2 13-Aug-08
1032 Valley Dr. $281,500 1 16-Aug-08
1142 Valley Dr. $395,000 3 18-Aug-08
3618 Valley Dr. $279,000 1 18-Aug-08
1925 Quaker Ln. $299,000 2 21-Aug-08
1564 Mount Eagle Pl. $265,000 2 27-Aug-08
1641 Preston Rd. $361,500 2 29-Aug-08
3400 Martha Custis Dr. $350,000 2 29-Aug-08
3210 Valley Dr. $254,000 1 29-Aug-08
3674 Gunston Rd. $250,000 1 29-Aug-08
3530 Valley Dr. $310,000 2 15-Sep-08
1623 Mount Eagle Pl. $320,000 2 17-Sep-08
1406 Martha Custis Dr. $316,000 2 25-Sep-08
3447 Martha Custis Dr. $280,000 1 26-Sep-08
1640 Fitzgerald Ln. $278,000 1 26-Sep-08
3642 Gunston Rd. $300,000 1 30-Sep-08
3640 Gunston Rd. $295,000 1 30-Sep-08
3254 Martha Custis Dr. $277,000 1 06-Oct-08
1608 Ripon Pl. $305,000 2 15-Oct-08
3596 Martha Custis Dr. $269,900 1 17-Oct-08
1556 Mount Eagle Pl. $334,000 2 28-Oct-08
1522 Mount Eagle Pl. $329,000 2 29-Oct-08
3700 Valley Dr. $267,000 1 31-Oct-08
1314 Martha Custis Dr. $249,900 1 06-Nov-08
1543 Mount Eagle Pl. $282,000 1 07-Nov-08
3304 Gunston Rd. $231,900 2 20-Nov-08
3233 Martha Custis Dr. $249,000 1 21-Nov-08
3559 Martha Custis Dr. $320,000 2 09-Dec-08
1425 Martha Custis Dr. $255,000 1 18-Dec-08
3380 Martha Custis Dr. $255,000 1 19-Dec-08
1514 Mount Eagle Pl. $320,000 2 22-Dec-08
3766 Gunston Rd. $346,000 2 29-Dec-08
3444 Martha Custis Dr. $245,000 1 29-Dec-08
Information is believed to be accurate, but should not be relied upon without verification. parkfairfax.com is copyright (C) 2005 by The John and John Team. All rights reserved.